This page informs registered participants and interested parties on System Control and Market Operator established timeframes.
In accordance with the Generator Unit Tie Break Procedure.
The timing of preliminary, final and revision settlement statements.
The Market Operator is required to publish an annual settlements timetable for the calendar year, in accordance with the System Control Technical Code.
Settlement period 2025 | Settlement dates 2025 | |||
---|---|---|---|---|
Preliminary Statement | Adjustments Due | Final Statement | 13 Week Revised Statement | |
1. Wednesday 1 to Friday 31 January | Friday 7 February | Friday 21 February | Wednesday 26 February | Friday 2 May |
2. Saturday 1 to Friday 28 February | Thursday 7 March | Friday 21 March | Wednesday 26 March | Friday 30 May |
3. Saturday 1 to Monday 31 March | Monday 7 April | Wednesday 23 April | Tuesday 29 April | Monday 30 June |
4. Tuesday 1 to Wednesday 30 April | Wednesday 7 May | Wednesday 21 May | Monday 26 May | Wednesday 30 July |
5. Thursday 1 to Saturday 31 May | Friday 6 June | Friday 20 June | Wednesday 25 June | Monday 1 September |
6. Sunday 1 to Monday 30 June | Thursday 17 July | Monday 21 July | Thursday 24 July | Monday 29 September |
7. Tuesday 1 to Thursday 31 July | Thursday 7 August | Thursday 21 August | Tuesday 26 August | Thursday 30 October |
8. Friday 1 to Sunday 31 August | Friday 5 September | Friday 19 September | Wednesday 24 September | Monday 1 December |
9. Monday 1 to Monday 30 September | Tuesday 7 October | Tuesday 21 October | Friday 24 October | Tuesday 30 December |
10. Wednesday 1 to Friday 31 October | Friday 7 November | Friday 21 November | Wednesday 26 November | Friday 30 January 2026 |
11. Saturday 1 to Sunday 30 November | Friday 5 December | Friday 19 December | Wednesday 24 December | Monday 2 March 2026 |
12. Monday 1 to Wednesday 31 December | Thursday 8 January 2026 | Thursday 22 January 2026 | Wednesday 28 January 2026 | Wednesday 1 April 2026 |
All dates are targets for the Market Operator and may be varied from time to time in accordance with Section 5 of this Procedure.
Dates in bold indicate 2026.
Adhoc revisions may be carried out from time to time in accordance with a Market Operator's notice.
Date | Holiday |
---|---|
Wednesday 1 January | New Year's Day |
Sunday 26 January | Australia Day |
Friday 18 April 2025 | Good Friday |
Saturday 19 April 2025 | Easter Saturday |
Monday 21 April 2025 | Easter Monday |
Friday 25 April 2025 | Anzac Day Public Holiday |
Monday 5 May 2025 | May Day |
Monday 9 June 2025 | King's Birthday |
Friday 25 July 2025 | Darwin Show Day |
Monday 4 August 2025 | Picnic Day |
Thursday 25 December 2025 | Christmas Day Public Holiday |
Friday 26 December 2025 | Boxing Day Public Holiday |
Thursday 1 January 2026 | New Year's Day Public Holiday |
Monday 26 January 2026 | Australia Day Public Holiday |