This page informs registered participants and interested parties on System Control and Market Operator established timeframes.
In accordance with the Generator Unit Tie Break Procedure.
The timing of preliminary, final and revision settlement statements.
The Market Operator is required to publish an annual settlements timetable for the calendar year, in accordance with the System Control Technical Code.
Settlement period 2023 | Settlement dates 2023 | |||
---|---|---|---|---|
Preliminary Statement | Adjustments Due | Final Statement | 13 Week Revised Statement | |
1. Sunday 1 to Tuesday 31 January | Tuesday 7 February | Tuesday 21 February | Friday 24 February | Tuesday 2 May |
2. Wednesday 1 to Tuesday 28 February | Tuesday 7 March | Tuesday 21 March | Friday 24 March | Tuesday 30 May |
3. Wednesday 1 to Friday 31 March | Tuesday 11 April | Wednesday 26 April | Tuesday 2 May | Friday 30 June |
4. Saturday 1 to Sunday 30 April | Monday 8 May | Monday 22 May | Thursday 25 May | Monday 31 July |
5. Monday 1 to Wednesday 31 May | Wednesday 7 June | Thursday 22 June | Tuesday 27 June | Wednesday 30 August |
6. Thursday 1 to Friday 30 June | Friday 7 July | Friday 21 July | Wednesday 26 July | Thursday 29 September |
7. Saturday 1 to Monday 31 July | Tuesday 8 August | Tuesday 22 August | Friday 25 August | Monday 30 October |
8. Tuesday 1 to Thursday 31 August | Thursday 7 September | Thursday 21 September | Tuesday 26 September | Monday 30 November |
9. Friday 1 to Saturday 30 September | Friday 6 October | Friday 20 October | Wednesday 25 October | Tuesday 2 January 2024 |
10. Sunday 1 to Tuesday 31 October | Tuesday 7 November | Tuesday 21 November | Friday 24 November | Tuesday 30 January 2024 |
11. Wednesday 1 to Thursday 30 November | Thursday 7 December | Thursday 21 December | Thursday 28 December | Thursday 29 Feb 2024 |
12. Friday 1 to Sunday 31 December | Monday 8 January 2024 | Monday 22 January 2024 | Thursday 25 January 2024 | Monday 1 April 2024 |
All dates are targets for the Market Operator and may be varied from time to time in accordance with Section 5 of this Procedure.
Dates in bold indicate 2024.
Adhoc revisions may be carried out from time to time in accordance with a Market Operator's notice.